Contact Us
- Luojiang Village, Hemudu Town, Yuyao City, Zhejiang Province, China
- export@hypiping.com
- +86-574-58220516
PERT-II Electrofusion 90degree Reducing Tee
Injection moulded, embedded resistance wire by CNC machine, LG Chem Material SP988 and TOTAL XRT 710 material with color blue and gray are available, working voltage 39,5V, sizes range from dn25x20mm to dn315x250mm, pressure rating major for SDR11.
Description
Main features:
Injection moulded, embedded resistance wire by CNC machine, LG Chem Material SP988 and TOTAL XRT 710 material with color blue and gray are available, working voltage 39,5V, sizes range from dn25x20mm to dn315x250mm, pressure rating major for SDR11.
Suitable for:
Under ISO22391-3 standard
Jointing method: Electrofusion.
Dn1xDn2xDn1 /MM | N.W. KG/PC | SIZE/MM | |||||
SDR11 | SDR17 | A | B | L | W | DE | |
25x20x25 | 0.075 | / | 40 | 40 | 96 | 83 | 36 |
32x20x32 | 0.100 | / | 40 | 40 | 105 | 96 | 50 |
32x25x32 | 0.100 | / | 40 | 40 | 105 | 93 | 43 |
40x25x40 | 0.150 | / | 46 | 42 | 122 | 115 | 54 |
40x32x40 | 0.160 | / | 44 | 45 | 122 | 112 | 54 |
50x32x50 | 0.195 | / | 50 | 44 | 130 | 119 | 63 |
50x40x50 | 0.230 | / | 51 | 51 | 141 | 130 | 63 |
63x20x63 | 0.280 | / | 51 | 41 | 130 | 130 | 80 |
63x25x63 | 0.280 | / | 52 | 41 | 130 | 132 | 81 |
63x32x63 | 0.280 | / | 51 | 46 | 130 | 135 | 80 |
63x40x63 | 0.350 | / | 48 | 48 | 147 | 147 | 80 |
63x50x63 | 0.360 | / | 51 | 53 | 157 | 148 | 80 |
75x63x75 | 0.570 | / | 64 | 62 | 188 | 174 | 94 |
90x32x90 | 0.650 | / | 65 | 47 | 182 | 185 | 110 |
90x40x90 | 0.650 | / | 65 | 48 | 182 | 184 | 110 |
90x50x90 | 0.650 | / | 65 | 54 | 183 | 183 | 111 |
90x63x90 | 0.700 | / | 65 | 63 | 182 | 183 | 110 |
90x75x90 | 0.900 | / | 68 | 70 | 206 | 201 | 110 |
110x25x110 | 0.900 | / | 72 | 41 | 178 | 188 | 138 |
110x32x110 | 0.900 | / | 72 | 44 | 178 | 188 | 138 |
110x40x110 | 1.000 | / | 72 | 49 | 195 | 205 | 138 |
110x50x110 | 1.050 | / | 72 | 55 | 195 | 205 | 138 |
110x63x110 | 1.050 | / | 72 | 61 | 195 | 205 | 138 |
110x75x110 | 1.400 | / | 72 | 73 | 235 | 235 | 138 |
110x90x110 | 1.400 | / | 72 | 81 | 240 | 283 | 138 |
125x110x125 | 1.900 | / | 72 | 81 | 259 | 256 | 152 |
140x110x140 | 2.550 | / | 80 | 80 | 275 | 283 | 171 |
140x125x140 | 2.600 | / | 82 | 87 | 275 | 283 | 172 |
160x32x160 | 2.600 | / | 96 | 45 | 245 | 272 | 190 |
160x40x160 | 2.350 | / | 96 | 50 | 245 | 272 | 190 |
160x50x160 | 2.700 | / | 96 | 55 | 246 | 278 | 190 |
160x63x160 | 2.500 | / | 96 | 63 | 245 | 270 | 190 |
160x75x160 | 2.800 | / | 96 | 70 | 286 | 292 | 190 |
160x90x160 | 2.950 | / | 96 | 81 | 286 | 288 | 190 |
160x110x160 | 3.100 | / | 96 | 86 | 286 | 288 | 190 |
160x125x160 | 4.100 | / | 96 | 82 | 326 | 315 | 190 |
160x140x160 | 4.200 | / | 96 | 90 | 320 | 315 | 190 |
180x160x180 | 4.250 | / | 98 | 98 | 340 | 340 | 222 |
200x50x200 | 3.750 | / | 102 | 57 | 253 | 318 | 235 |
200x63x200 | 3.550 | / | 94 | 63 | 250 | 320 | 235 |
200x75x200 | 7.500 | / | 99 | 71 | 319 | 415 | 235 |
200x90x200 | 4.300 | / | 94 | 80 | 285 | 348 | 235 |
200x110x200 | 4.350 | / | 94 | 86 | 288 | 340 | 235 |
200x125x200 | 4.600 | / | 86 | 87 | 326 | 355 | 235 |
200x140x200 | 4.900 | / | 86 | 92 | 326 | 355 | 235 |
200x160x200 | 5.450 | / | 94 | 98 | 326 | 355 | 235 |
200x180x200 | 5.900 | / | 86 | 105 | 326 | 355 | 235 |
225x200x225 | 6.500 | / | 102 | 112 | 395 | 410 | 270 |
250x75x250 | 6.900 | / | 100 | 75 | 320 | 412 | 295 |
250x90x250 | 7.150 | / | 100 | 78 | 320 | 408 | 295 |
250x110x250 | 7.250 | / | 100 | 88 | 320 | 400 | 295 |
250x125x250 | 7.850 | / | 100 | 88 | 360 | 420 | 295 |
250x140x250 | 8.150 | / | 100 | 92 | 360 | 420 | 295 |
250x160x250 | 8.500 | / | 100 | 100 | 360 | 420 | 295 |
250x180x250 | 8.900 | / | 100 | 105 | 390 | 430 | 295 |
250x200x250 | 9.800 | / | 100 | 120 | 390 | 430 | 295 |
250x225x250 | 10.600 | / | 100 | 120 | 390 | 430 | 295 |
280x250x280 | 12.500 | / | 128 | 129 | 480 | 495 | 335 |
315x90x315 | 13.450 | / | 137 | 79 | 365 | 490 | 370 |
315x110x315 | 12.450 | / | 137 | 91 | 365 | 470 | 370 |
315x160x315 | 15.850 | / | 137 | 98 | 440 | 510 | 370 |
315x200x315 | 15.850 | / | 137 | 113 | 440 | 500 | 370 |
315x250x315 | 21.950 | / | 140 | 133 | 531 | 566 | 370 |
Hot Tags: pert-ii electrofusion 90degree reducing tee, China pert-ii electrofusion 90degree reducing tee manufacturers, suppliers, factory, electrofusion gas fittings, 90 EF reducing tee, PERT II Electrofusion Reducer, electro fusion coupler, PERT II Electrofusion 90degree Elbow, EF reducing tee 90
You Might Also Like












