Contact Us
- Luojiang Village, Hemudu Town, Yuyao City, Zhejiang Province, China
- export@hypiping.com
- +86-574-58220516
PERT-II Electrofusion 90degree Equal Tee
Injection moulded, embedded resistance wire by CNC machine, LG Chem Material SP988 and TOTAL XRT 710 material with color blue and gray are available, working voltage 39,5V, sizes range from dn20mm to dn315mm, pressure rating major for SDR11.
Description
Main features:
Injection moulded, embedded resistance wire by CNC machine, LG Chem Material SP988 and TOTAL XRT 710 material with color blue and gray are available, working voltage 39,5V, sizes range from dn20mm to dn315mm, pressure rating major for SDR11.
Suitable for:
Under ISO22391-3 standard
Jointing method: Electrofusion.
Dn /MM | N.W. KG/PC | SIZE/MM | |||||
SDR11 | SDR17 | A | B | L | W | DE | |
20 | 0.050 | / | 36 | 41 | 86.7 | 77 | 31 |
25 | 0.075 | / | 39 | 41 | 96.5 | 84 | 36.7 |
32 | 0.095 | / | 40 | 46 | 106 | 96 | 43 |
40 | 0.160 | / | 43 | 50 | 122 | 112 | 53 |
50 | 0.240 | / | 51 | 55 | 142 | 130 | 63 |
63 | 0.400 | / | 55 | 62 | 168 | 152 | 79 |
75 | 0.600 | / | 64 | 70 | 188 | 173 | 94 |
90 | 0.900 | / | 65 | 83 | 204 | 206 | 110 |
110 | 1.550 | / | 72 | 83 | 237 | 232 | 136 |
125 | 2.100 | / | 80 | 87 | 262 | 250 | 152 |
140 | 2.750 | / | 82 | 90 | 278 | 277 | 169 |
160 | 4.050 | / | 96 | 100 | 322 | 315 | 190 |
180 | 4.500 | / | 98 | 102 | 340 | 340 | 222 |
200 | 6.800 | / | 96 | 112 | 362 | 381 | 240 |
225 | 8.600 | / | 107 | 122 | 397 | 412 | 310 |
250 | 11.550 | / | 112 | 134 | 427 | 465 | 306 |
280 | 16.450 | / | 129 | 141 | 480 | 438 | 330 |
315 | 22.600 | / | 125 | 157 | 524 | 540 | 370 |
Hot Tags: pert-ii electrofusion 90degree equal tee, China pert-ii electrofusion 90degree equal tee manufacturers, suppliers, factory, EF elbow 45°, electrofusion tapping tee, EF equal tee 90°, 90 EF reducing tee, tega electrofusion fittings, hdpe electrofusion reducer
You Might Also Like












