Contact Us
- Luojiang Village, Hemudu Town, Yuyao City, Zhejiang Province, China
- export@hypiping.com
- +86-574-58220516
PERT-II Electrofusion 45degree Elbow
Injection moulded, embedded resistance wire by CNC machine, LG Chem Material SP988 and TOTAL XRT 710 material with color blue and gray are available, working voltage 39,5V, sizes range from dn25mm to dn315mm, pressure rating major for SDR11.
Description
Main features:
Injection moulded, embedded resistance wire by CNC machine, LG Chem Material SP988 and TOTAL XRT 710 material with color blue and gray are available, working voltage 39,5V, sizes range from dn25mm to dn315mm, pressure rating major for SDR11.
Suitable for:
Under ISO22391-3 standard
Jointing method: Electrofusion.
Dn /MM | N.W. KG/PC | SIZE/MM | ||||
SDR11 | SDR17 | A | L | W | DE | |
25 | 0.060 | / | 37 | 95 | 88 | 38 |
32 | 0.080 | / | 42 | 94 | 102 | 44 |
40 | 0.105 | / | 48 | 117 | 109 | 52 |
50 | 0.165 | / | 48 | 136 | 126 | 65 |
63 | 0.270 | / | 49 | 153 | 142 | 81 |
75 | 0.400 | / | 61 | 179 | 162 | 95 |
90 | 0.600 | / | 62 | 200 | 175 | 112 |
110 | 1.000 | / | 71 | 216 | 218 | 135 |
125 | 1.350 | / | 72 | 236 | 241 | 150 |
140 | 1.800 | / | 83 | 251 | 263 | 170 |
160 | 2.700 | / | 91 | 296 | 290 | 200 |
180 | 3.550 | / | 100 | 310 | 315 | 217 |
200 | 4.000 | / | 96 | 320 | 340 | 235 |
225 | 5.650 | / | 110 | 367 | 391 | 268 |
250 | 7.250 | / | 108 | 396 | 408 | 300 |
280 | 10.750 | / | 133 | 445 | 490 | 332 |
315 | 14.400 | / | 133 | 519 | 500 | 371 |
Hot Tags: pert-ii electrofusion 45degree elbow, China pert-ii electrofusion 45degree elbow manufacturers, suppliers, factory, EF equal tee 90°, PERT II Electrofusion Coupler, 90 EF reducing tee, EF elbow 45°, EF 90 bend, hdpe electrofusion coupling
You Might Also Like












