Contact Us
- Luojiang Village, Hemudu Town, Yuyao City, Zhejiang Province, China
- export@hypiping.com
- +86-574-58220516
PERT-II Butt Fusion Reducer
Injection moulded, LG Chem Material SP988 and TOTAL XRT 710 material, on request available also blue and gray; SDR availability 11/17, sizes range from dn40x32mm to dn400x355mm.
Description
Main features:
Injection moulded, LG Chem Material SP988 and TOTAL XRT 710 material, on request available also blue and gray; SDR availability 11/17, sizes range from dn40x32mm to dn400x355mm.
Suitable for:
Under ISO22391-3 standard
Jointing method: Heating elements, electrofusion.
Dn1xDn2 /MM | N.W. KG/PC | SIZE/MM | |||
SDR11 | SDR17 | A | B | L | |
40x32 | 0.034 | / | 49 | 44 | 98 |
50x32 | 0.052 | / | 55 | 44 | 109 |
50x40 | 0.060 | / | 55 | 49 | 109 |
63x32 | 0.091 | / | 63 | 44 | 123 |
63x40 | 0.097 | / | 63 | 49 | 123 |
63x50 | 0.122 | / | 63 | 55 | 123 |
75x32 | 0.153 | / | 70 | 44 | 138 |
75x40 | 0.154 | / | 70 | 49 | 138 |
75x50 | 0.162 | / | 70 | 55 | 138 |
75x63 | 0.182 | / | 70 | 63 | 138 |
90x32 | 0.246 | / | 79 | 44 | 156 |
90x40 | 0.255 | / | 79 | 49 | 156 |
90x50 | 0.260 | / | 80 | 50 | 155 |
90x63 | 0.270 | 0.220 | 79 | 63 | 156 |
90x75 | 0.270 | 0.220 | 79 | 70 | 156 |
110x32 | 0.295 | 0.280 | 82 | 44 | 169 |
110x40 | 0.400 | 0.300 | 82 | 48 | 170 |
110x50 | 0.400 | 0.310 | 82 | 50 | 169 |
110x63 | 0.400 | 0.310 | 82 | 63 | 169 |
110x75 | 0.450 | 0.310 | 82 | 72 | 172 |
110x90 | 0.510 | 0.320 | 82 | 79 | 169 |
160x63 | 1.010 | 0.700 | 98 | 63 | 200 |
160x75 | 1.030 | 0.700 | 98 | 70 | 200 |
160x90 | 1.080 | 0.720 | 98 | 79 | 200 |
160x110 | 1.120 | 0.800 | 98 | 82 | 200 |
160x125 | 1.140 | 0.850 | 98 | 87 | 200 |
160x140 | 1.200 | 0.900 | 98 | 92 | 200 |
200x63 | 1.600 | 1.000 | 112 | 64 | 227 |
200x90 | 1.800 | 1.200 | 112 | 79 | 227 |
200x110 | 1.900 | 1.300 | 112 | 82 | 227 |
200x125 | 1.840 | 1.250 | 112 | 87 | 227 |
200x140 | 1.910 | 1.260 | 80 | 61 | 165 |
200x160 | 2.100 | 1.400 | 112 | 98 | 227 |
200x180 | 2.200 | 1.420 | 112 | 105 | 227 |
225x110 | 2.550 | 1.410 | 91 | 62 | 177 |
250x110 | 3.300 | 2.200 | 130 | 85 | 270 |
250x125 | 2.920 | 2.100 | 117 | 81 | 243 |
250x140 | 3.010 | 2.150 | 130 | 83 | 243 |
250x160 | 3.500 | 2.500 | 130 | 102 | 264 |
250x180 | 3.280 | 2.300 | 130 | 97 | 243 |
250x200 | 3.900 | 2.750 | 130 | 118 | 275 |
250x225 | 3.630 | 2.800 | 130 | 111 | 253 |
315x160 | 6.150 | 4.500 | 150 | 104 | 315 |
315x180 | 5.830 | 4.220 | 150 | 101 | 293 |
315x200 | 6.650 | 4.650 | 150 | 115 | 315 |
315x225 | 6.270 | 4.500 | 150 | 111 | 295 |
315x250 | 7.250 | 5.200 | 150 | 130 | 320 |
315x280 | 6.800 | 4.820 | 141 | 131 | 287 |
355x250 | 7.200 | 4.900 | 127 | 95 | 262 |
355x315 | 7.500 | 5.200 | 127 | 115 | 262 |
400x200 | 10.350 | 7.550 | 147 | 102 | 320 |
400x225 | 10.520 | 7.650 | 147 | 111 | 320 |
400x250 | 10.810 | 7.750 | 147 | 116 | 320 |
400x280 | 11.030 | 7.850 | 147 | 130 | 325 |
400x315 | 11.300 | 8.000 | 147 | 140 | 325 |
400x355 | 11.950 | 8.250 | 147 | 146 | 318 |
Hot Tags: pert-ii butt fusion reducer, China pert-ii butt fusion reducer manufacturers, suppliers, factory, end cap, flange adapter butt fusion, reducer long spigot, reducer butt fusion, PERT II Fitting, end cap butt fusion
You Might Also Like











